Parent & Child Study Abroad Program
At Cebu English School, we view studying abroad not as the goal, but as the starting point.
Our Family Course is designed with the primary objective of helping children develop a genuine love for English.
Based on each child’s English level, age, and personality, we offer up to six lessons per day, combining one-on-one sessions and group classes to create the most effective learning environment.
In addition to classroom learning, children participate in hands-on activities with their teachers—such as visiting the aquarium, baking cookies, making bead crafts, or exploring local markets.
Through these real-life experiences, they learn to use English naturally, gain cultural awareness, and develop a broader global perspective.
Practical English
Kids’ Weekly Missions
In our Practical English class held every Friday, children do much more than study English in the classroom.
They visit different places and use English in real-life situations, allowing them to truly experience the fun of communication and the excitement of using English in the real world.
Whether it’s ordering food at a restaurant or asking for and buying something they want at a mall, students complete these tasks in a stamp rally format.
This gives them a strong sense of achievement while naturally building confidence in using English.




Each learning objective is first introduced and practiced in the classroom before students visit the actual location.
By using English in real-life situations afterward, they deepen their understanding and experience the joy of communicating and being understood.
The goal is to help children discover how fun and rewarding it is to speak English.
Example: When visiting the aquarium
Kids Program
Kids Program (Ages 3 to 12)
Our Kids Program is designed for children aged 3 to 12 years old.
Each day consists of up to six lessons, combining 2–4 one-on-one classes and 2–4 group lessons, depending on the child’s age and English level.
Lesson content is flexibly adjusted to match each child’s needs.
Classes may include:
・Standard English lessons
・Music-based learning
・Game-based activities
・Hands-on experiential lessons
This variety ensures that even young learners with shorter attention spans can stay engaged and enjoy their studies.
Every Friday, children participate in our Practical English Day, where they visit places such as aquariums, cookie-making workshops, bead crafting activities, or local tourist spots.
These experiences give them the opportunity to use English in real-life situations, helping them feel the fun and excitement of speaking English—almost like being on a small adventure.
One-on-One Lessons: 2–4 sessions
Group Classes: 2–4 sessions

Kids Program Fees
| Room Type | 1 Week | 2 Weeks | 3 Weeks | 4 Weeks | 8 Weeks | 12 Weeks | 16 Weeks | 20 Weeks | 24 Weeks |
|---|---|---|---|---|---|---|---|---|---|
| Internal Dormitory – Twin Room | $680 | $1,020 | $1,360 | $1,700 | $3,400 | $5,100 | $6,800 | $8,500 | $10,200 |
| Internal Dormitory – Triple Room | $640 | $960 | $1,280 | $1,600 | $3,200 | $4,800 | $6,400 | $8,000 | $9,600 |
| Internal Dormitory – Quad Room | $600 | $900 | $1,200 | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
| Molave Suites – Twin Room | – | – | – | $1,450 | $2,900 | $4,350 | $5,800 | $7,250 | $8,700 |
| Red Planet – Twin Room | $720 | $1,080 | $1,440 | $1,800 | $3,600 | $5,400 | $7,200 | $9,000 | $10,800 |
| Diamond Suites – Twin Room | $720 | $1,080 | $1,440 | $1,800 | $3,600 | $5,400 | $7,200 | $9,000 | $10,800 |
| Diamond Suites – Triple Room | $680 | $1,020 | $1,360 | $1,700 | $3,400 | $5,100 | $6,800 | $8,500 | $10,200 |
| Diamond Suites – Quad Room | $720 | $1,080 | $1,440 | $1,800 | $3,600 | $5,400 | $7,200 | $9,000 | $10,800 |
| LYF – Twin Room | $720 | $1,080 | $1,440 | $1,800 | $3,600 | $5,400 | $7,200 | $9,000 | $10,800 |
| LYF – Triple Room | $920 | $1,380 | $1,840 | $2,300 | $4,600 | $6,900 | $9,200 | $11,500 | $13,800 |
| LYF – Quad Room | $640 | $960 | $1,280 | $1,600 | $3,200 | $4,800 | $6,400 | $8,000 | $9,600 |
| Golden Prince – Twin Room | $820 | $1,230 | $1,640 | $2,050 | $4,100 | $6,150 | $8,200 | $10,250 | $12,300 |
| Golden Prince – Triple Room | $800 | $1,200 | $1,600 | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | $12,000 |
| Parklane – Twin Room | $900 | $1,350 | $1,800 | $2,250 | $4,500 | $6,750 | $9,000 | $11,250 | $13,500 |
| Parklane – Triple Room | $760 | $1,140 | $1,520 | $1,900 | $3,800 | $5,700 | $7,600 | $9,500 | $11,400 |
| Elizabeth – Twin Room | $880 | $1,320 | $1,760 | $2,200 | $4,400 | $6,600 | $8,800 | $11,000 | $13,200 |
| Elizabeth – Triple Room | $780 | $1,170 | $1,560 | $1,950 | $3,900 | $5,850 | $7,800 | $9,750 | $11,700 |
| Quest – Twin Room | $960 | $1,440 | $1,920 | $2,400 | $4,800 | $7,200 | $9,600 | $12,000 | $14,400 |
| Quest – Triple Room | $880 | $1,320 | $1,760 | $2,200 | $4,400 | $6,600 | $8,800 | $11,000 | $13,200 |
Junior Program
For Junior Students – Middle School and Above
The Junior Program is designed for middle school students and older, focusing on more advanced and structured English learning.
Each day consists of 5 one-on-one lessons and 2 group lessons, including practical, activity-based classes—making a total of 7 lessons per day.
Just like the Kids Program, students participate in the Friday Practical English Activity, where they go with their teachers to places such as local markets or tourist spots.
This allows them to apply the English they learned during the week in real-life situations and discover the joy of speaking English in a fun, travel-like environment.
One-on-one lessons: 5 classes per day
Group lessons: 2 classes per day

Juniorプログラム料金
| Room Type | 1 Week | 2 Weeks | 3 Weeks | 4 Weeks | 8 Weeks | 12 Weeks | 16 Weeks | 20 Weeks | 24 Weeks |
|---|---|---|---|---|---|---|---|---|---|
| On-campus Dormitory (2-person room) | $700 | $1,050 | $1,400 | $1,750 | $3,500 | $5,250 | $7,000 | $8,750 | $10,500 |
| On-campus Dormitory (3-person room) | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| On-campus Dormitory (4-person room) | $620 | $930 | $1,240 | $1,550 | $3,100 | $4,650 | $6,200 | $7,750 | $9,300 |
| Share House (Shared with Teachers / 3–4 persons) | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| Molave Suites (2-person room) | – | – | – | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
| Red Planet (2-person room) | $740 | $1,110 | $1,480 | $1,850 | $3,700 | $5,550 | $7,400 | $9,250 | $11,100 |
| Diamond Suites (2-person room) | $740 | $1,110 | $1,480 | $1,850 | $3,700 | $5,550 | $7,400 | $9,250 | $11,100 |
| Diamond Suites (3-person room) | $700 | $1,050 | $1,400 | $1,750 | $3,500 | $5,250 | $7,000 | $8,750 | $10,500 |
| LYF Cebu City (2-person room) | $740 | $1,110 | $1,480 | $1,850 | $3,700 | $5,550 | $7,400 | $9,250 | $11,100 |
| LYF Cebu City (3-person room) | $940 | $1,410 | $1,880 | $2,350 | $4,700 | $7,050 | $9,400 | $11,750 | $14,100 |
| LYF Cebu City (4-person room) | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| Golden Prince Hotel (2-person room) | $840 | $1,260 | $1,680 | $2,100 | $4,200 | $6,300 | $8,400 | $10,500 | $12,600 |
| Golden Prince Hotel (3-person room) | $820 | $1,230 | $1,640 | $2,050 | $4,100 | $6,150 | $8,200 | $10,250 | $12,300 |
| Parklane (2-person room) | $920 | $1,380 | $1,840 | $2,300 | $4,600 | $6,900 | $9,200 | $11,500 | $13,800 |
| Parklane (3-person room) | $780 | $1,170 | $1,560 | $1,950 | $3,900 | $5,850 | $7,800 | $9,750 | $11,700 |
| Hotel Elizabeth (2-person room) | $900 | $1,350 | $1,800 | $2,250 | $4,500 | $6,750 | $9,000 | $11,250 | $13,500 |
| Hotel Elizabeth (3-person room) | $800 | $1,200 | $1,600 | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | $12,000 |
| Quest Hotel (2-person room) | $980 | $1,470 | $1,960 | $2,450 | $4,900 | $7,350 | $9,800 | $12,250 | $14,700 |
| Quest Hotel (3-person room) | $900 | $1,350 | $1,800 | $2,250 | $4,500 | $6,750 | $9,000 | $11,250 | $13,500 |
Guardian Program
Available for guardians only
The Guardian Program is designed for parents or guardians accompanying their children.
This course includes 3 one-on-one lessons and 2 group lessons, including practical activity-based classes, for a total of 5 lessons per day.
However, the schedule is fully flexible — guardians may choose fewer lessons or even stay without taking any classes, depending on their preferences.
The lesson content mainly focuses on General English, but upon request, lessons can be customized to focus on Business English, TOEIC, IELTS, or other specific needs based on the guardian’s level.
(Advance reservation and additional fees may apply.)
Guardians who wish to study more intensively may also enroll in any of the school’s regular adult English programs.
One-on-one Lessons: 3 classes
Group Lessons: 2 classes

Guardianプログラム料金
| Room Type | 1 Week | 2 Weeks | 3 Weeks | 4 Weeks | 8 Weeks | 12 Weeks | 16 Weeks | 20 Weeks | 24 Weeks |
|---|---|---|---|---|---|---|---|---|---|
| On-campus Dormitory (2-person room) | $620 | $930 | $1,240 | $1,550 | $3,100 | $4,650 | $6,200 | $7,750 | $9,300 |
| On-campus Dormitory (3-person room) | $580 | $870 | $1,160 | $1,450 | $2,900 | $4,350 | $5,800 | $7,250 | $8,700 |
| On-campus Dormitory (4-person room) | $540 | $810 | $1,080 | $1,350 | $2,700 | $4,050 | $5,400 | $6,750 | $8,100 |
| Molave Suites (2-person room) | – | – | – | $1,300 | $2,600 | $3,900 | $5,200 | $6,500 | $7,800 |
| Red Planet (2-person room) | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| Diamond Suites (2-person room) | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| Diamond Suites (3-person room) | $620 | $930 | $1,240 | $1,550 | $3,100 | $4,650 | $6,200 | $7,750 | $9,300 |
| Diamond Suites (4-person room) | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| LYF Cebu City (2-person room) | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| LYF Cebu City (3-person room) | $860 | $1,290 | $1,720 | $2,150 | $4,300 | $6,450 | $8,600 | $10,750 | $12,900 |
| LYF Cebu City (4-person room) | $580 | $870 | $1,160 | $1,450 | $2,900 | $4,350 | $5,800 | $7,250 | $8,700 |
| Golden Prince Hotel (2-person room) | $760 | $1,140 | $1,520 | $1,900 | $3,800 | $5,700 | $7,600 | $9,500 | $11,400 |
| Golden Prince Hotel (3-person room) | $740 | $1,110 | $1,480 | $1,850 | $3,700 | $5,550 | $7,400 | $9,250 | $11,100 |
| Parklane (2-person room) | $840 | $1,260 | $1,680 | $2,100 | $4,200 | $6,300 | $8,400 | $10,500 | $12,600 |
| Parklane (3-person room) | $700 | $1,050 | $1,400 | $1,750 | $3,500 | $5,250 | $7,000 | $8,750 | $10,500 |
| Hotel Elizabeth (2-person room) | $820 | $1,230 | $1,640 | $2,050 | $4,100 | $6,150 | $8,200 | $10,250 | $12,300 |
| Hotel Elizabeth (3-person room) | $720 | $1,080 | $1,440 | $1,800 | $3,600 | $5,400 | $7,200 | $9,000 | $10,800 |
| Quest Hotel (2-person room) | $900 | $1,350 | $1,800 | $2,250 | $4,500 | $6,750 | $9,000 | $11,250 | $13,500 |
| Quest Hotel (3-person room) | $820 | $1,230 | $1,640 | $2,050 | $4,100 | $6,150 | $8,200 | $10,250 | $12,300 |
Stay-Only Program
Available for guardians only
At Cebu English School, we offer a “Stay-Only” option for guardians who prefer not to take classes and simply wish to relax during their child’s study abroad stay.
Our campus is located just a 3-minute walk from Ayala Mall, right in the heart of Cebu City. This convenient location allows guardians to enjoy shopping, massages, cafés, fitness gyms, and other activities at a comfortable pace during their stay.

Accommodation-Only Rates
| Accommodation Type | 1 Week | 2 Weeks | 3 Weeks | 4 Weeks | 8 Weeks | 12 Weeks | 16 Weeks | 20 Weeks | 24 Weeks |
|---|---|---|---|---|---|---|---|---|---|
| On-campus Dormitory Studio (Stay Only) | $288 | $432 | $576 | $720 | $1,440 | $2,160 | $2,880 | $3,600 | $4,320 |
| On-campus Dormitory 2-Bed (Stay Only) | $200 | $300 | $400 | $500 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 |
| Molave Suites (Stay Only) | – | – | – | $450 | $900 | $1,350 | $1,800 | $2,250 | $2,700 |
| Red Planet (Stay Only) | $200 | $300 | $400 | $500 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 |
| Diamond Suites (Stay Only) | $296 | $444 | $592 | $740 | $1,480 | $2,220 | $2,960 | $3,700 | $4,440 |
| LYF (Stay Only) | $312 | $468 | $624 | $780 | $1,560 | $2,340 | $3,120 | $3,900 | $4,680 |
| LYF 2-Bed (Stay Only) | $420 | $630 | $840 | $1,050 | $2,100 | $3,150 | $4,200 | $5,250 | $6,300 |
| Golden Prince (Stay Only) | $308 | $462 | $616 | $770 | $1,540 | $2,310 | $3,080 | $3,850 | $4,620 |
| Parklane (Stay Only) | $396 | $594 | $792 | $990 | $1,980 | $2,970 | $3,960 | $4,950 | $5,940 |
| Elizabeth (Stay Only) | $372 | $558 | $744 | $930 | $1,860 | $2,790 | $3,720 | $4,650 | $5,580 |
| Quest (Stay Only) | $456 | $684 | $912 | $1,140 | $2,280 | $3,420 | $4,560 | $5,700 | $6,840 |




