Working Holiday Preparation Course – Overview
As demand for working holidays continues to grow, Cebu English School offers a program that goes beyond traditional resume writing and interview role-plays.
Students gain real work experience similar to what they may encounter in English-speaking countries, enabling them to develop more practical, job-ready skills.
Effective language learning requires a balance of input and output, along with sustained motivation. Maintaining this balance—studying at a desk while also practicing in real-life situations—is essential.
Choose the course that best aligns with your goals and learning style.
Working Holiday Preparation Course – Details
During Weeks 1 and 2, out of the four daily one-on-one classes:
2 classes focus on interview role-plays, resume writing, and job-specific practical scenarios.
2 classes focus on General English one-on-one lessons.
Group classes are optional and customizable, with choices such as:
・Pronunciation
・CNN / News
・Debate
・Presentation
・Writing
…and more.
From Week 3 onward, students participate in practical on-site training such as:
・Front desk assistance at partner hotels
Café customer service (depending on English level)
・Housekeeping operations
These activities allow students to develop real workplace skills in English.
Man-to-man Lessons: 4 classes
Group Classes: 4 classes

海外転職・ワーホリ準備コースの料金
| Room Type | 1 Week | 2 Weeks | 3 Weeks | 4 Weeks | 8 Weeks | 12 Weeks | 16 Weeks | 20 Weeks | 24 Weeks |
|---|---|---|---|---|---|---|---|---|---|
| On-campus Dormitory Single Room | $780 | $1,170 | $1,560 | $1,950 | $3,900 | $5,850 | $7,800 | $9,750 | $11,700 |
| On-campus Dormitory Twin Room | $660 | $990 | $1,320 | $1,650 | $3,300 | $4,950 | $6,600 | $8,250 | $9,900 |
| On-campus Dormitory Triple Room | $620 | $930 | $1,240 | $1,550 | $3,100 | $4,650 | $6,200 | $7,750 | $9,300 |
| On-campus Dormitory Quad Room | $580 | $870 | $1,160 | $1,450 | $2,900 | $4,350 | $5,800 | $7,250 | $8,700 |
| Molave Suites Single Room | – | – | – | $1,350 | $2,700 | $4,050 | $5,400 | $6,750 | $8,100 |
| Molave Suites Twin Room | – | – | – | $1,150 | $2,300 | $3,450 | $4,600 | $5,750 | $6,900 |
| Molave Suites 1+1 Room (Teacher & Student) | $520 | $780 | $1,040 | $1,300 | $2,600 | $3,900 | $5,200 | $6,500 | $7,800 |
| Red Planet Single Room | $840 | $1,260 | $1,680 | $2,100 | $4,200 | $6,300 | $8,400 | $10,500 | $12,600 |
| Red Planet Twin Room | $700 | $1,050 | $1,400 | $1,750 | $3,500 | $5,250 | $7,000 | $8,750 | $10,500 |
| Diamond Suites Single Room | $1,020 | $1,530 | $2,040 | $2,550 | $5,100 | $7,650 | $10,200 | $12,750 | $15,300 |
| Diamond Suites Twin Room | $700 | $1,050 | $1,400 | $1,750 | $3,500 | $5,250 | $7,000 | $8,750 | $10,500 |
| Diamond Suites Triple Room | $880 | $1,320 | $1,760 | $2,200 | $4,400 | $6,600 | $8,800 | $11,000 | $13,200 |
| Diamond Suites Quad Room | $800 | $1,200 | $1,600 | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | $12,000 |
| LYF Single Room | $1,020 | $1,530 | $2,040 | $2,550 | $5,100 | $7,650 | $10,200 | $12,750 | $15,300 |
| LYF Twin Room | $700 | $1,050 | $1,400 | $1,750 | $3,500 | $5,250 | $7,000 | $8,750 | $10,500 |
| LYF Triple Room | $900 | $1,350 | $1,800 | $2,250 | $4,500 | $6,750 | $9,000 | $11,250 | $13,500 |
| LYF Quad Room | $620 | $930 | $1,240 | $1,550 | $3,100 | $4,650 | $6,200 | $7,750 | $9,300 |
| Golden Prince Single Room | $1,060 | $1,590 | $2,120 | $2,650 | $5,300 | $7,950 | $10,600 | $13,250 | $15,900 |
| Golden Prince Twin Room | $800 | $1,200 | $1,600 | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | $12,000 |
| Golden Prince Triple Room | $780 | $1,170 | $1,560 | $1,950 | $3,900 | $5,850 | $7,800 | $9,750 | $11,700 |
| Parklane Single Room | $1,160 | $1,740 | $2,320 | $2,900 | $5,800 | $8,700 | $11,600 | $14,500 | $17,400 |
| Parklane Twin Room | $880 | $1,320 | $1,760 | $2,200 | $4,400 | $6,600 | $8,800 | $11,000 | $13,200 |
| Elizabeth Single Room | $1,180 | $1,770 | $2,360 | $2,950 | $5,900 | $8,850 | $11,800 | $14,750 | $17,700 |
| Elizabeth Twin Room | $860 | $1,290 | $1,720 | $2,150 | $4,300 | $6,450 | $8,600 | $10,750 | $12,900 |
| Elizabeth Triple Room | $760 | $1,140 | $1,520 | $1,900 | $3,800 | $5,700 | $7,600 | $9,500 | $11,400 |
| Quest Single Room | $1,260 | $1,890 | $2,520 | $3,150 | $6,300 | $9,450 | $12,600 | $15,750 | $18,900 |
| Quest Twin Room | $940 | $1,410 | $1,880 | $2,350 | $4,700 | $7,050 | $9,400 | $11,750 | $14,100 |
Daily Schedule


※Internship begins from Week 3
| 7:00-8:00 | Breakfast |
| 9:00-9:40 | Period 1: Internship Practice |
| 9:45-10:25 | Period 2: Internship Practice |
| 10:30-11:10 | Period 3: Internship Practice |
| 11:15-11:55 | Period 4: Internship Practice |
| 12:00-13:00 | Lunch |
| 13:00-13:40 | Period 5: One-on-One Lesson |
| 13:45-14:25 | Period 6: One-on-One Lesson |
| 14:30-15:10 | Period 7: Group Class |
| 15:15-15:55 | Period 8: Group Class |
| 16:00-18:00 | Self-Study / Free Time |
| 18:00-19:00 | Dinner |

